Premier League fixtures. The Premier League 2023/24 concludes this weekend with the title winners being crowned on Sunday. Man City and Arsenal will be playing the match that will decide who between them will be champions of the EPL 2023/24. Currently, Man City sit top just 2 points ahead of Arsenal. Kenyastax.com has lined up all the Premier League fixtures this weekend with their kick-off times in Nigerian time, Kenyan time and South African time. Premier League fans in Kenya, Nigeria, South Africa, the UK, and beyond are gearing up for an entertaining last day of EPL football. Kenyastax is here to ensure all fans get updates around the clock.
Also Read: K24 EPL Match This Weekend
Premier League Fixtures UK Time
Here’s the table of Premier League fixtures for Sunday 19 May 2024, converted to UK time, and excluding the TV channel column:
Date | Time (UK) | Fixture | Venue |
---|---|---|---|
Sunday 19 May | 15:00 | Arsenal vs Everton | Emirates Stadium, London |
15:00 | Brentford vs Newcastle | Gtech Community Stadium | |
15:00 | Brighton vs Man Utd | American Express Stadium | |
15:00 | Burnley vs Nott’m Forest | Turf Moor, Burnley | |
15:00 | Chelsea vs Bournemouth | Stamford Bridge, London | |
15:00 | Crystal Palace vs Aston Villa | Selhurst Park, London | |
15:00 | Liverpool vs Wolves | Anfield, Liverpool | |
15:00 | Luton vs Fulham | Kenilworth Road, Luton | |
15:00 | Man City vs West Ham | Etihad Stadium, Manchester | |
15:00 | Sheffield Utd vs Spurs | Bramall Lane, Sheffield |
Premier League Fixtures Kenyan Time
Date | Time | Fixture | Venue |
---|---|---|---|
Sunday 19 May | 18:00 | Arsenal vs Everton | Emirates Stadium, London |
18:00 | Brentford vs Newcastle | Gtech Community Stadium | |
18:00 | Brighton vs Man Utd | American Express Stadium | |
18:00 | Burnley vs Nott’m Forest | Turf Moor, Burnley | |
18:00 | Chelsea vs Bournemouth | Stamford Bridge, London | |
18:00 | Crystal Palace vs Aston Villa | Selhurst Park, London | |
18:00 | Liverpool vs Wolves | Anfield, Liverpool | |
18:00 | Luton vs Fulham | Kenilworth Road, Luton | |
18:00 | Man City vs West Ham | Etihad Stadium, Manchester | |
18:00 | Sheffield Utd vs Spurs | Bramall Lane, Sheffield |
Premier League Fixtures Nigerian Time
Date | Time (WAT) | Fixture | Venue |
---|---|---|---|
Sunday 19 May | 15:00 | Arsenal vs Everton | Emirates Stadium, London |
15:00 | Brentford vs Newcastle | Gtech Community Stadium | |
15:00 | Brighton vs Man Utd | American Express Stadium | |
15:00 | Burnley vs Nott’m Forest | Turf Moor, Burnley | |
15:00 | Chelsea vs Bournemouth | Stamford Bridge, London | |
15:00 | Crystal Palace vs Aston Villa | Selhurst Park, London | |
15:00 | Liverpool vs Wolves | Anfield, Liverpool | |
15:00 | Luton vs Fulham | Kenilworth Road, Luton | |
15:00 | Man City vs West Ham | Etihad Stadium, Manchester | |
15:00 | Sheffield Utd vs Spurs | Bramall Lane, Sheffield |
Premier League Fixtures South African Time
Date | Time (SAST) | Fixture | Venue |
---|---|---|---|
Sunday 19 May | 17:00 | Arsenal vs Everton | Emirates Stadium, London |
17:00 | Brentford vs Newcastle | Gtech Community Stadium | |
17:00 | Brighton vs Man Utd | American Express Stadium | |
17:00 | Burnley vs Nott’m Forest | Turf Moor, Burnley | |
17:00 | Chelsea vs Bournemouth | Stamford Bridge, London | |
17:00 | Crystal Palace vs Aston Villa | Selhurst Park, London | |
17:00 | Liverpool vs Wolves | Anfield, Liverpool | |
17:00 | Luton vs Fulham | Kenilworth Road, Luton | |
17:00 | Man City vs West Ham | Etihad Stadium, Manchester | |
17:00 | Sheffield Utd vs Spurs | Bramall Lane, Sheffield |
Also Read: Premier League Table 2023/24 Updated