Premier League continues this week with Arsenal top of the table,while Manchester City second and Manchester United staying in the race. Kenyastax.com has lined up the 2022/23 Premier league table updated in UK time(GMT).

#Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
1.Arsenal | 26 | 20 | 3 | 3 | 34 | 63 |
2.Man City | 26 | 18 | 4 | 4 | 41 | 58 |
3.Man Utd | 25 | 15 | 4 | 6 | 6 | 49 |
4.Tottenham | 26 | 14 | 3 | 9 | 10 | 45 |
5.Liverpool | 25 | 12 | 6 | 7 | 19 | 42 |
6.Newcastle | 24 | 10 | 11 | 3 | 18 | 41 |
7.Fulham | 26 | 11 | 6 | 9 | 4 | 39 |
8.Brighton | 23 | 11 | 5 | 7 | 14 | 38 |
9.Brentford | 24 | 9 | 11 | 4 | 8 | 38 |
10.Chelsea | 25 | 9 | 7 | 9 | -1 | 34 |
11.Aston Villa | 25 | 10 | 4 | 11 | -7 | 34 |
12.Crystal Palace | 25 | 6 | 9 | 10 | -11 | 27 |
13.Wolves | 26 | 7 | 6 | 13 | -16 | 27 |
14.Nottingham Forest | 25 | 6 | 8 | 11 | -24 | 26 |
15.Leicester | 25 | 7 | 3 | 15 | -7 | 24 |
16.West Ham | 25 | 6 | 5 | 14 | -10 | 23 |
17.Leeds | 24 | 5 | 7 | 13 | -11 | 22 |
18.Everton | 26 | 5 | 7 | 14 | -19 | 22 |
19.Southampton | 25 | 6 | 3 | 16 | -21 | 21 |
20.Bournemouth | 25 | 5 | 6 | 14 | -27 | 21 |

Also Read: K24 EPL Maskani, Laliga Santimaa and Serie A matches this weekend

Although I am a fun of arsenal let me predict Leeds v united goal goal yes)⚽⚽⚽⚽⚽
LikeLike
I sport Liverpool
LikeLike